Tablice szkolenia jednostek
Translation of this page is incomplete.
The Tables below list all resources and time needed to train troops in the Barracks, Stable, Workshop or Palace/Residence (Training location depends on the type of troop). There are three tables below, one for each tribe. Each troop must be researched in the Academy before it can be trained, with the exception of the 1st troop and the Settlers of each tribe.
If you want to get an overview on all the different troops of each tribe, please check these links:
Romans
Where to train | ||||||||
|
100 | 60 | 120 | 0 | 00:26:40 | Barracks | ||
|
80 | 100 | 140 | 0 | 00:29:20 | Barracks | ||
|
120 | 130 | 170 | 0 | 00:32:00 | Barracks | ||
|
100 | 140 | 10 | 0 | 00:22:40 | Stable | ||
|
440 | 330 | 220 | 0 | 00:44:00 | Stable | ||
|
370 | 450 | 700 | 0 | 00:58:40 | Stable | ||
|
700 | 180 | 400 | 0 | 01:16:40 | Workshop | ||
|
690 | 1000 | 400 | 0 | 02:30:00 | Workshop | ||
|
30750 | 27200 | 45000 | 0 | 25:11:40 | Residence / Palace | ||
|
3500 | 3000 | 4500 | 0 | 07:28:20 | Residence / Palace |
Teutons
Where to train | ||||||||
|
85 | 65 | 30 | 0 | 00:12:00 | Barracks | ||
|
125 | 50 | 65 | 0 | 00:18:40 | Barracks | ||
|
100 | 80 | 160 | 0 | 00:20:00 | Barracks | ||
|
140 | 80 | 30 | 0 | 00:18:40 | Barracks | ||
|
330 | 170 | 200 | 0 | 00:40:00 | Stable | ||
|
350 | 400 | 320 | 0 | 00:49:20 | Stable | ||
|
800 | 150 | 250 | 0 | 01:10:00 | Workshop | ||
|
660 | 900 | 370 | 0 | 02:30:00 | Workshop | ||
|
35500 | 26600 | 25000 | 0 | 19:35:00 | Residence / Palace | ||
|
4000 | 3500 | 3200 | 0 | 08:36:40 | Residence / Palace |
Gauls
Where to train | ||||||||
|
80 | 100 | 40 | 0 | 00:17:20 | Barracks | ||
|
120 | 75 | 175 | 0 | 00:24:00 | Barracks | ||
|
140 | 110 | 20 | 0 | 00:22:40 | Stable | ||
|
250 | 350 | 160 | 0 | 00:41:20 | Stable | ||
|
300 | 270 | 190 | 0 | 00:42:40 | Stable | ||
|
380 | 440 | 560 | 0 | 00:52:00 | Stable | ||
|
750 | 370 | 220 | 0 | 01:23:20 | Workshop | ||
|
590 | 1200 | 400 | 0 | 02:30:00 | Workshop | ||
|
30750 | 45400 | 31000 | 0 | 25:11:40 | Residence / Palace | ||
|
3000 | 4000 | 3000 | 0 | 06:18:20 | Residence / Palace |