Loading...
 

Tabeller for troppetræning

Translation of this page is incomplete.

The Tables below list all resources and time needed to train troops in the Barracks, Stable, Workshop or Palace/Residence (Training location depends on the type of troop).  There are three tables below, one for each tribe.  Each troop must be researched in the Academy before it can be trained, with the exception of the 1st troop and the Settlers of each tribe. If you want to get an overview on all the different troops of each tribe, please check these links:

 

Romans

Troop Wood Clay Iron Crop Time to Complete Where to Train
Legionnaire 100 60 120 0 00:26:40 Barracks
Praetorian 80 100 140 0 00:29:20 Barracks
Imperian 120 130 170 0 00:32:00 Barracks
Equites Legati 100 140 10 0 00:22:40 Stable
Equites Imperatoris 440 330 220 0 00:44:00 Stable
Equites Caesaris 370 450 700 0 00:58:40 Stable
Battering Ram 700 180 400 0 01:16:40 Workshop
Fire Catapult 690 1000 400 0 02:30:00 Workshop
Senator 30750 27200 45000 0 25:11:40 Palace/Residence
Settler 3500 3000 4500 0 07:28:20 Palace/Residence

 

Teutons

Troop Wood Clay Iron Crop Time to Complete Where to Train
Clubswinger 85 65 30 0 00:12:00 Barracks
Spearfighter 125 50 65 0 00:18:40 Barracks
Axefighter 100 80 160 0 00:20:00 Barracks
Scout 140 80 30 0 00:18:40 Barracks
Paladin 330 170 200 0 00:40:00 Stable
Teutonic Knight 350 400 320 0 00:49:20 Stable
Ram 800 150 250 0 01:10:00 Workshop
Catapult 660 900 370 0 02:30:00 Workshop
Chief 35500 26600 25000 0 19:35:00 Palace/Residence
Settler 4000 3500 3200 0 08:36:40 Palace/Residence

 

Gauls

Troops Wood Clay Iron Crop Time to Complete Where to Train
Phalanx 80 100 40 0 00:17:20 Barracks
Swordsman 120 75 175 0 00:24:00 Barracks
Pathfinder 140 110 20 0 00:22:40 Stable
Theutates Thunder 250 350 160 0 00:41:20 Stable
Druidrider 300 270 190 0 00:42:40 Stable
Haeduan 380 440 560 0 00:52:00 Stable
Ram 750 370 220 0 01:23:20 Workshop
Trebuchet 590 1200 400 0 02:30:00 Workshop
Chieftain 30750 45400 31000 0 25:11:40 Palace/Residence
Settler 3000 4000 3000 0 06:18:20 Palace/Residence

  Tilbage to previous page                                                                                 Back to Top                    


Switch Language