Caserne
La traduction de cette page n'est pas terminée.
Building cost (level 1)
|
Requirements
|
Description
Infantry can be trained in the Barracks. The higher its level the faster the troops are trained. If you want to build more advanced troops than the first troops, you'll need to research them using the Academy.
You may also improve the weapons and armor of your infantry troops by researching in the Smithy.
Upgrade
Level | Training Time (%) | |||||||
1 | 210 | 140 | 260 | 120 | 00:00:35 | 4 | 1 | 100 |
2 | 280 | 185 | 345 | 160 | 00:04:30 | 2 | 1 | 90 |
3 | 370 | 250 | 460 | 210 | 00:09:35 | 2 | 2 | 81 |
4 | 495 | 330 | 610 | 280 | 00:18:00 | 2 | 2 | 73 |
5 | 655 | 440 | 815 | 375 | 00:42:00 | 2 | 2 | 66 |
6 | 875 | 585 | 1080 | 500 | 01:36:00 | 3 | 3 | 59 |
7 | 1160 | 775 | 1440 | 665 | 02:25:00 | 3 | 4 | 53 |
8 | 1545 | 1030 | 1915 | 885 | 03:20:00 | 3 | 4 | 48 |
9 | 2055 | 1370 | 2545 | 1175 | 04:00:00 | 3 | 5 | 43 |
10 | 2735 | 1825 | 3385 | 1565 | 04:35:00 | 3 | 6 | 39 |
11 | 3635 | 2425 | 4505 | 2080 | 05:35:00 | 3 | 7 | 35 |
12 | 4835 | 3225 | 5990 | 2765 | 06:35:00 | 3 | 9 | 31 |
13 | 6435 | 4290 | 7965 | 3675 | 07:50:00 | 3 | 11 | 28 |
14 | 8555 | 5705 | 10595 | 4890 | 08:50:00 | 3 | 13 | 25 |
15 | 11380 | 7585 | 14090 | 6505 | 10:10:00 | 3 | 15 | 23 |
16 | 15135 | 10090 | 18740 | 8650 | 11:25:00 | 4 | 18 | 21 |
17 | 20130 | 13420 | 24925 | 11505 | 13:10:00 | 4 | 22 | 19 |
18 | 26775 | 17850 | 33150 | 15300 | 15:35:00 | 4 | 27 | 17 |
19 | 35610 | 23740 | 44085 | 20345 | 18:00:00 | 4 | 32 | 15 |
20 | 47360 | 31575 | 58635 | 27060 | 20:25:00 | 4 | 38 | 14 |
For a detailed overview on all building times depending on the level of your Main Building, please see the list below: