Loading...
 

Wonder of the World

tiki-download_file.php?fileId=295&displa

Building cost (level 1)

66700 69050 72200
13200    

Requirements

Wonder of the World - village  

 

Description

What is a Wonder of the World? 

  • A Wonder of the World (also known as WW) is as astonishing as it sounds. Every level costs a lot of resources. To get an overview over the costs and building times, please have a look at the table below. As you can see, it is nearly impossible for a single player to build a WW on his own. Even one alliance alone might not do it. The reason is that you not only need a lot of resources, but also the troops to protect your precious building.
     
  • The Wonder of the World also flags the end of a game world and gives an additional bonus to the victory points of an alliance. Only finishing a WW lvl 100 first, will no longer automatically lead to a win though. At the end of a game world that alliance with the most victory points will win.
     

 

Upgrade

Level         tiki-download_file.php?fileId=841 tiki-download_file.php?fileId=842 tiki-download_file.php?fileId=842 (total) tiki-download_file.php?fileId=876
1 66700 69050 72200 13200 01:00:00 1 1 0
2 68535 70950 74185 13565 01:20:00 1 2 0
3 70420 72900 76225 13935 01:40:00 1 3 0
4 72355 74905 78320 14320 02:00:00 1 4 0
5 74345 76965 80475 14715 02:20:00 1 5 0
6 76390 79080 82690 15120 02:40:00 1 6 0
7 78490 81255 84965 15535 03:00:00 1 7 0
8 80650 83490 87300 15960 03:20:00 1 8 0
9 82865 85785 89700 16400 03:40:00 1 9 0
10 85145 88145 92165 16850 03:50:00 1 10 0
11 87485 90570 94700 17315 03:50:00 2 12 0
12 89895 93060 97305 17790 03:55:00 2 14 0
13 92365 95620 99980 18280 04:00:00 2 16 0
14 94905 98250 102730 18780 04:00:00 2 18 0
15 97515 100950 105555 19300 04:05:00 2 20 0
16 100195 103725 108460 19830 04:10:00 2 22 0
17 102950 106580 111440 20375 04:15:00 2 24 0
18 105785 109510 114505 20935 04:15:00 2 26 0
19 108690 112520 117655 21510 04:20:00 2 28 0
20 111680 115615 120890 22100 04:25:00 2 30 0
21 114755 118795 124215 22710 04:30:00 3 33 0
22 117910 122060 127630 23335 04:35:00 3 36 0
23 121150 125420 131140 23975 04:45:00 3 39 0
24 124480 128870 134745 24635 04:50:00 3 42 0
25 127905 132410 138455 25315 04:55:00 3 45 0
26 131425 136055 142260 26010 05:00:00 3 48 0
27 135035 139795 146170 26725 05:10:00 3 51 0
28 138750 143640 150190 27460 05:15:00 3 54 0
29 142565 147590 154320 28215 05:20:00 3 57 0
30 146485 151650 158565 28990 05:30:00 3 60 0
31 150515 155820 162925 29785 05:35:00 4 64 0
32 154655 160105 167405 30605 05:45:00 4 68 0
33 158910 164505 172010 31450 05:50:00 4 72 0
34 163275 169030 176740 32315 06:00:00 4 76 0
35 167770 173680 181600 33200 06:10:00 4 80 0
36 172380 178455 186595 34115 06:15:00 4 84 0
37 177120 183360 191725 35055 06:25:00 4 88 0
38 181995 188405 197000 36015 06:35:00 4 92 0
39 186995 193585 202415 37005 06:45:00 4 96 0
40 192140 198910 207985 38025 06:55:00 4 100 0
41 197425 204380 213705 39070 07:05:00 5 105 0
42 202855 210000 219580 40145 07:15:00 5 110 0
43 208430 215775 225620 41250 07:25:00 5 115 0
44 214165 221710 231825 42385 07:35:00 5 120 0
45 220055 227805 238200 43550 07:45:00 5 125 0
46 226105 234070 244750 44745 08:00:00 5 130 0
47 232320 240505 251480 45975 08:10:00 5 135 0
48 238710 247120 258395 47240 08:20:00 5 140 0
49 245275 253915 265500 48540 08:35:00 5 145 0
50 252020 260900 272800 49875 08:45:00 5 150 0
51 258950 268075 280305 51245 08:55:00 6 156 0
52 266070 275445 288010 52655 09:10:00 6 162 0
53 273390 283020 295930 54105 09:25:00 6 168 0
54 280905 290805 304070 55590 09:35:00 6 174 0
55 288630 298800 312430 57120 09:50:00 6 180 0
56 296570 307020 321025 58690 10:05:00 6 186 0
57 304725 315460 329850 60305 10:15:00 6 192 0
58 313105 324135 338925 61965 10:30:00 6 198 0
59 321715 333050 348245 63670 10:45:00 6 204 0
60 330565 342210 357820 65420 11:00:00 6 210 0
61 339655 351620 367660 67220 11:15:00 7 217 0
62 348995 361290 377770 69065 11:30:00 7 224 0
63 358590 371225 388160 70965 11:45:00 7 231 0
64 368450 381435 398835 72915 12:00:00 7 238 0
65 378585 391925 409800 74920 12:15:00 7 245 0
66 388995 402700 421070 76985 12:30:00 7 252 0
67 399695 413775 432650 79100 12:50:00 7 259 0
68 410685 425155 444550 81275 13:05:00 7 266 0
69 421980 436845 456775 83510 13:20:00 7 273 0
70 433585 448860 469335 85805 13:40:00 7 280 0
71 445505 461205 482240 88165 13:55:00 8 288 0
72 457760 473885 495505 90590 14:15:00 8 296 0
73 470345 486920 509130 93080 14:30:00 8 304 0
74 483280 500310 523130 95640 14:50:00 8 312 0
75 496570 514065 537520 98270 15:05:00 8 320 0
76 510225 528205 552300 100975 15:25:00 8 328 0
77 524260 542730 567490 103750 15:45:00 8 336 0
78 538675 557655 583095 106605 16:05:00 8 344 0
79 553490 572990 599130 109535 16:20:00 8 352 0
80 568710 588745 615605 112550 16:40:00 8 360 0
81 584350 604935 632535 115645 17:00:00 9 369 0
82 600420 621575 649930 118825 17:20:00 9 378 0
83 616930 638665 667800 122090 17:40:00 9 387 0
84 633895 656230 686165 125450 18:00:00 9 396 0
85 651330 674275 705035 128900 18:20:00 9 405 0
86 669240 692820 724425 132445 18:45:00 9 414 0
87 687645 711870 744345 136085 19:05:00 9 423 0
88 706555 731445 764815 139830 19:25:00 9 432 0
89 725985 751560 785850 143675 19:45:00 9 441 0
90 745950 772230 807460 147625 20:10:00 9 450 0
91 766460 793465 829665 151685 20:30:00 10 460 0
92 787540 815285 852480 155855 20:55:00 10 470 0
93 809195 837705 875920 160140 21:15:00 10 480 0
94 831450 860745 900010 164545 21:40:00 10 490 0
95 854315 884415 924760 169070 22:00:00 10 500 0
96 877810 908735 950190 173720 22:25:00 10 510 0
97 901950 933725 976320 178495 22:50:00 10 520 0
98 926750 959405 1000000 183405 23:10:00 10 530 0
99 952235 985785 1000000 188450 24:00:00 10 540 0
100 978425 1000000 1000000 193630 48:00:00 10 550 0


For a detailed overview on all building times depending on the level of your , please see the list below:

Building Times

 


Switch Language