Truppe Teutoni
Translation of this page is incomplete.
Is Infantry? | |||||||||
|
40 | 20 | 5 | 7 | 60 | 1 | Yes | ||
|
10 | 35 | 60 | 7 | 40 | 1 | Yes | ||
|
60 | 30 | 30 | 6 | 50 | 1 | Yes | ||
|
0 | 10 | 5 | 9 | 0 | 1 | Yes | ||
|
55 | 100 | 40 | 10 | 110 | 2 | No | ||
|
150 | 50 | 75 | 9 | 80 | 3 | No | ||
|
65 | 30 | 80 | 4 | 0 | 3 | Yes | ||
|
50 | 60 | 10 | 3 | 0 | 6 | Yes | ||
|
40 | 60 | 40 | 4 | 0 | 4 | Yes | ||
|
10 | 80 | 80 | 5 | 3000 | 1 | Yes |
Back to previous page