Troop Statistics Tables
The Tables below list all the statistics for each type of troop. There are three tables below, one for each tribe
If you want to get an overview on all the different troops of each tribe, please check these links:
Romans
Is Infantry? | |||||||||
|
40 | 35 | 50 | 6 | 50 | 1 | Yes | ||
|
30 | 65 | 35 | 5 | 20 | 1 | Yes | ||
|
70 | 40 | 25 | 7 | 50 | 1 | Yes | ||
|
0 | 20 | 10 | 16 | 0 | 2 | No | ||
|
120 | 65 | 50 | 14 | 100 | 3 | No | ||
|
180 | 80 | 105 | 10 | 70 | 4 | No | ||
|
60 | 30 | 75 | 4 | 0 | 3 | Yes | ||
|
75 | 60 | 10 | 3 | 0 | 6 | Yes | ||
|
50 | 40 | 30 | 4 | 0 | 5 | Yes | ||
|
0 | 80 | 80 | 5 | 3000 | 1 | Yes |
Teutons
Is Infantry? | |||||||||
|
40 | 20 | 5 | 7 | 60 | 1 | Yes | ||
|
10 | 35 | 60 | 7 | 40 | 1 | Yes | ||
|
60 | 30 | 30 | 6 | 50 | 1 | Yes | ||
|
0 | 10 | 5 | 9 | 0 | 1 | Yes | ||
|
55 | 100 | 40 | 10 | 110 | 2 | No | ||
|
150 | 50 | 75 | 9 | 80 | 3 | No | ||
|
65 | 30 | 80 | 4 | 0 | 3 | Yes | ||
|
50 | 60 | 10 | 3 | 0 | 6 | Yes | ||
|
40 | 60 | 40 | 4 | 0 | 4 | Yes | ||
|
10 | 80 | 80 | 5 | 3000 | 1 | Yes |
Gauls
Is Infantry? | |||||||||
|
15 | 40 | 50 | 7 | 35 | 1 | Yes | ||
|
65 | 35 | 20 | 6 | 45 | 1 | Yes | ||
|
0 | 20 | 10 | 17 | 0 | 2 | No | ||
|
90 | 25 | 40 | 19 | 75 | 2 | No | ||
|
45 | 115 | 55 | 16 | 35 | 2 | No | ||
|
140 | 60 | 165 | 13 | 65 | 3 | No | ||
|
50 | 30 | 105 | 4 | 0 | 3 | Yes | ||
|
70 | 45 | 10 | 3 | 0 | 6 | Yes | ||
|
40 | 50 | 50 | 5 | 0 | 4 | Yes | ||
|
0 | 80 | 80 | 5 | 3000 | 1 | Yes |