Loading...
 

Theutates Thunder (Gauls)

tiki-download_file.php?fileId=639&displa
90 Attack
25 Defence (Infantry)
40 Defence (Cavalry)
75 Carrying Capacity
19 Speed
2 Crop Consumption

Training Cost

250 350 160

Training Time

00:41:20

Requirements

Stable Level 3, Academy Level 5

 

Description

The Thunders are the fastest units, with both a powerful attack and an excellent resource carrying capacity.

As defenders, they are mediocre at best.

These troops must be researched in the Academy before they can be trained in your Stable.

 

Upgrade

             
0 90 25 40 0 0 0
1 91.2 25.8 40.9 925 1275 660
2 92.5 26.6 41.8 1610 2220 1150
3 93.7 27.3 42.7 2230 3070 1590
4 95 28.1 43.5 2805 3865 2000
5 96.2 28.9 44.4 3350 4620 2390
6 97.5 29.7 45.4 3880 5345 2765
7 98.8 30.5 46.3 4390 6050 3130
8 100.1 31.3 47.2 4880 6730 3485
9 101.4 32.1 48.1 5365 7395 3830
10 102.7 33 49 5835 8045 4165
11 104 33.8 50 6300 8680 4495
12 105.3 34.6 50.9 6755 9310 4820
13 106.6 35.5 51.9 7200 9925 5135
14 108 36.3 52.8 7640 10530 5450
15 109.3 37.2 53.8 8075 11125 5760
16 110.7 38 54.8 8500 11715 6065
17 112.1 38.9 55.8 8925 12300 6365
18 113.4 39.7 56.7 9340 12875 6665
19 114.8 40.6 57.7 9755 13445 6960
20 116.2 41.5 58.7 10160 14005 7250

 

For complete tables of required resources and statistics needed for each kind of troop, please visit one of the pages listed below:

 
Back to previous page                                                                                                          Back to Top


Switch Language