Tabulky statistik jednotek
Translation of this page is incomplete.
The Tables below list all the statistics for each type of troop. There are three tables below, one for each tribe If you want to get an overview on all the different troops of each tribe, please check these links:
Romans
Troop | Attack | Defense Infantry | Defense Cavalry | Travel Speed | Can Carry | Supply Needed | Is Infantry? |
Legionnaire | 40 | 35 | 50 | 6 | 50 | 1 | Yes |
Praetorian | 30 | 65 | 35 | 5 | 20 | 1 | Yes |
Imperian | 70 | 40 | 25 | 7 | 50 | 1 | Yes |
Equites Legati | 0 | 20 | 10 | 16 | 0 | 2 | No |
Equites Imperatoris | 120 | 65 | 50 | 14 | 100 | 3 | No |
Equites Caesaris | 180 | 80 | 105 | 10 | 70 | 4 | No |
Battering Ram | 60 | 30 | 75 | 4 | 0 | 3 | Yes |
Fire Catapult | 75 | 60 | 10 | 3 | 0 | 6 | Yes |
Senator | 50 | 40 | 30 | 4 | 0 | 5 | Yes |
Settler | 0 | 80 | 80 | 5 | 3000 | 1 | Yes |
Teutons
Troop | Attack | Defense Infantry | Defense Cavalry | Travel Speed | Can Carry | Supply Needed | Is Infantry? |
Clubswinger | 40 | 20 | 5 | 7 | 60 | 1 | Yes |
Spearfighter | 10 | 35 | 60 | 7 | 40 | 1 | Yes |
Axefighter | 60 | 30 | 30 | 6 | 50 | 1 | Yes |
Scout | 0 | 10 | 5 | 9 | 0 | 1 | Yes |
Paladin | 55 | 100 | 40 | 10 | 110 | 2 | No |
Teutonic Knight | 150 | 50 | 75 | 9 | 80 | 3 | No |
Ram | 65 | 30 | 80 | 4 | 0 | 3 | Yes |
Catapult | 50 | 60 | 10 | 3 | 0 | 6 | Yes |
Chief | 40 | 60 | 40 | 4 | 0 | 4 | Yes |
Settler | 10 | 80 | 80 | 5 | 3000 | 1 | Yes |
Gauls
Troop | Attack | Defense Infantry | Defense Cavalry | Travel Speed | Can Carry | Supply Needed | Is Infantry? |
Phalanx | 15 | 40 | 50 | 7 | 35 | 1 | Yes |
Swordsman | 65 | 35 | 20 | 6 | 45 | 1 | Yes |
Pathfinder | 0 | 20 | 10 | 17 | 0 | 2 | No |
Theutates Thunder | 90 | 25 | 40 | 19 | 75 | 2 | No |
Druidrider | 45 | 115 | 55 | 16 | 35 | 2 | No |
Haeduan | 140 | 60 | 165 | 13 | 65 | 3 | No |
Ram | 50 | 30 | 105 | 4 | 0 | 3 | Yes |
Trebuchet | 70 | 45 | 10 | 3 | 0 | 6 | Yes |
Chieftain | 40 | 50 | 50 | 5 | 0 | 4 | Yes |
Settler | 0 | 80 | 80 | 5 | 3000 | 1 | Yes |