Loading...
 

Swordsman (Gauls)

tiki-download_file.php?fileId=643&displa
65 Attack
35 Defence (Infantry)
20 Defence (Cavalry)
45 Carrying Capacity
6 Speed
1 Crop Consumption

Training Cost

95 60 140

Training Time

00:24:00

Requirements

Academy Level 3, Smithy Level 1

Description

Swordsmen are more expensive than Phalanx, but they are exceptional attack troops.

As defenders, they are relatively weak, particularly against cavalry.

These troops must be researched in the Academy before they can be trained in your Barracks.


Upgrade

             
0 65 35 20 0 0 0
1 65.8 35.5 20.4 765 520 1180
2 66.5 36.1 20.9 1330 905 2055
3 67.3 36.6 21.3 1840 1250 2840
4 68 37.2 21.8 2320 1575 3575
5 68.8 37.8 22.2 2770 1885 4275
6 69.6 38.3 22.7 3210 2180 4950
7 70.4 38.9 23.1 3630 2465 5595
8 71.2 39.5 23.6 4040 2745 6230
9 72 40 24.1 4435 3015 6845
10 72.8 40.6 24.5 4825 3280 7445
11 73.6 41.2 25 5210 3540 8035
12 74.4 41.8 25.5 5585 3795 8615
13 75.2 42.4 25.9 5955 4045 9185
14 76 43 26.4 6320 4295 9745
15 76.9 43.6 26.9 6675 4540 10300
16 77.7 44.2 27.4 7030 4780 10845
17 78.5 44.8 27.9 7380 5015 11385
18 79.4 45.4 28.4 7725 5250 11915
19 80.2 46 28.9 8065 5485 12440
20 81.1 46.6 29.4 8405 5715 12965

 

For complete tables of required resources and statistics needed for each kind of troop, please visit one of the pages listed below:


Switch Language