Phalanx (Gauls)
|
Training Cost
Training Time
Requirements
|
Description
Being a simple infantry unit, the Phalanx is relatively cheap and quick to produce.
His attack power is minimal, but it is in defense that he proves his worth, being effective against infantry as well as cavalry.
These troops do not need to be researched in the Academy before they can be trained in your Barracks.
Upgrade
0 | 15 | 40 | 50 | 0 | 0 | 0 |
1 | 15.4 | 40.6 | 50.7 | 695 | 800 | 550 |
2 | 15.8 | 41.2 | 51.3 | 1210 | 1395 | 960 |
3 | 16.2 | 41.7 | 52 | 1675 | 1925 | 1325 |
4 | 16.6 | 42.3 | 52.6 | 2105 | 2425 | 1665 |
5 | 17 | 42.9 | 53.3 | 2520 | 2900 | 1995 |
6 | 17.5 | 43.5 | 54 | 2915 | 3355 | 2305 |
7 | 17.9 | 44.1 | 54.6 | 3295 | 3795 | 2610 |
8 | 18.3 | 44.7 | 55.3 | 3670 | 4220 | 2905 |
9 | 18.7 | 45.4 | 56 | 4030 | 4640 | 3190 |
10 | 19.2 | 46 | 56.7 | 4385 | 5050 | 3470 |
11 | 19.6 | 46.6 | 57.4 | 4735 | 5450 | 3745 |
12 | 20 | 47.2 | 58.1 | 5075 | 5840 | 4015 |
13 | 20.5 | 47.8 | 58.8 | 5410 | 6225 | 4280 |
14 | 20.9 | 48.5 | 59.5 | 5740 | 6605 | 4540 |
15 | 21.4 | 49.1 | 60.2 | 6065 | 6980 | 4800 |
16 | 21.8 | 49.8 | 60.9 | 6385 | 7350 | 5055 |
17 | 22.2 | 50.4 | 61.7 | 6705 | 7715 | 5305 |
18 | 22.7 | 51 | 62.4 | 7020 | 8080 | 5555 |
19 | 23.2 | 51.7 | 63.1 | 7330 | 8435 | 5800 |
20 | 23.6 | 52.4 | 63.9 | 7635 | 8790 | 6040 |
For complete tables of required resources and statistics needed for each kind of troop, please visit one of the pages listed below: