Paladin (germain)
La traduction de cette page n'est pas terminée.
|
Training Cost
Training Time
Requirements
|
Description
As they are equipped with heavy armor, Paladins are a great defensive unit. Infantry will find it especially difficult to overcome their mighty shield.
Unfortunately their attacking capabilities are rather low and their speed, in comparison to other cavalry units, is below average. Their training takes very long and is rather expensive.
These troops must be researched in the Academy before they can be trained in your Stable.
Upgrade
0 | 55 | 100 | 40 | 0 | 0 | 0 |
1 | 56 | 101.3 | 40.9 | 1205 | 645 | 800 |
2 | 57 | 102.6 | 41.8 | 2100 | 1125 | 1395 |
3 | 58 | 103.9 | 42.7 | 2900 | 1555 | 1925 |
4 | 59 | 105.2 | 43.5 | 3655 | 1955 | 2425 |
5 | 60 | 106.6 | 44.4 | 4365 | 2335 | 2900 |
6 | 61 | 107.9 | 45.4 | 5055 | 2705 | 3355 |
7 | 62 | 109.3 | 46.3 | 5715 | 3060 | 3795 |
8 | 63 | 110.6 | 47.2 | 6360 | 3405 | 4220 |
9 | 64.1 | 112 | 48.1 | 6990 | 3740 | 4640 |
10 | 65.1 | 113.4 | 49 | 7605 | 4070 | 5050 |
11 | 66.2 | 114.8 | 50 | 8205 | 4390 | 5450 |
12 | 67.2 | 116.2 | 50.9 | 8795 | 4710 | 5840 |
13 | 68.3 | 117.6 | 51.9 | 9380 | 5020 | 6225 |
14 | 69.4 | 119 | 52.8 | 9950 | 5325 | 6605 |
15 | 70.5 | 120.4 | 53.8 | 10515 | 5630 | 6980 |
16 | 71.5 | 121.9 | 54.8 | 11075 | 5925 | 7350 |
17 | 72.6 | 123.3 | 55.8 | 11625 | 6220 | 7715 |
18 | 73.7 | 124.8 | 56.7 | 12170 | 6515 | 8080 |
19 | 74.9 | 126.2 | 57.7 | 12705 | 6800 | 8435 |
20 | 76 | 127.7 | 58.7 | 13240 | 7085 | 8790 |
For complete tables of required resources and statistics needed for each kind of troop, please visit one of the pages listed below: