Grand silo
La traduction de cette page n'est pas terminée.
Building cost (level 1)
|
Requirements
|
Description
Crop produced by your Croplands is stored in the Granary. The Great Granary offers you more space than the normal one.
After building up one Great Granary to level 20, additional Great Granaries can be built.
NOTE: This building can only be built in a Wonder of the World village.
Upgrade
Level | Capacity | |||||||
1 | 400 | 500 | 350 | 100 | 00:10:30 | 1 | 1 | 3600 |
2 | 510 | 640 | 450 | 130 | 00:15:30 | 1 | 1 | 5100 |
3 | 655 | 820 | 575 | 165 | 00:21:00 | 1 | 2 | 6900 |
4 | 840 | 1050 | 735 | 210 | 00:31:00 | 1 | 2 | 9300 |
5 | 1075 | 1340 | 940 | 270 | 00:59:00 | 1 | 2 | 12000 |
6 | 1375 | 1720 | 1205 | 345 | 02:00:00 | 1 | 3 | 15000 |
7 | 1760 | 2200 | 1540 | 440 | 03:00:00 | 1 | 4 | 18900 |
8 | 2250 | 2815 | 1970 | 565 | 04:00:00 | 1 | 4 | 23100 |
9 | 2880 | 3605 | 2520 | 720 | 04:50:00 | 1 | 5 | 28800 |
10 | 3690 | 4610 | 3230 | 920 | 05:30:00 | 1 | 6 | 36000 |
11 | 4720 | 5905 | 4130 | 1180 | 06:40:00 | 2 | 7 | 43200 |
12 | 6045 | 7555 | 5290 | 1510 | 07:50:00 | 2 | 9 | 54000 |
13 | 7735 | 9670 | 6770 | 1935 | 09:15:00 | 2 | 11 | 66000 |
14 | 9905 | 12380 | 8665 | 2475 | 10:25:00 | 2 | 13 | 78000 |
15 | 12675 | 15845 | 11090 | 3170 | 12:05:00 | 2 | 15 | 96000 |
16 | 16225 | 20280 | 14200 | 4055 | 13:30:00 | 2 | 18 | 114000 |
17 | 20770 | 25960 | 18175 | 5190 | 15:35:00 | 2 | 22 | 135000 |
18 | 26585 | 33230 | 23260 | 6645 | 18:20:00 | 2 | 27 | 165000 |
19 | 34030 | 42535 | 29775 | 8505 | 21:10:00 | 2 | 32 | 198000 |
20 | 43555 | 54445 | 38110 | 10890 | 24:00:00 | 2 | 38 | 240000 |
For a detailed overview on all building times depending on the level of your Main Building, please see the list below: