Equites Imperatoris (Romans)
|
Training Cost
Training Time
Requirements
|
Description
The Equites Imperatoris are the standard cavalry of the Roman army and are very well armed. They are not the fastest troops, but are a horror for unprepared enemies. You should, however, always keep in mind that catering for horse and rider isn't cheap.
These troops must be researched in the Academy before they can be trained in your Stable.
Upgrade
0 | 120 | 65 | 50 | 0 | 0 | 0 |
1 | 121.7 | 66.4 | 51.3 | 850 | 640 | 485 |
2 | 123.5 | 67.7 | 52.5 | 1480 | 1115 | 845 |
3 | 125.2 | 69.1 | 53.8 | 2045 | 1540 | 1170 |
4 | 127 | 70.5 | 55 | 2575 | 1940 | 1475 |
5 | 128.8 | 71.8 | 56.3 | 3080 | 2320 | 1765 |
6 | 130.6 | 73.2 | 57.6 | 3565 | 2685 | 2040 |
7 | 132.4 | 74.6 | 58.9 | 4030 | 3035 | 2310 |
8 | 134.2 | 76.1 | 60.2 | 4485 | 3380 | 2570 |
9 | 136.1 | 77.5 | 61.5 | 4930 | 3710 | 2820 |
10 | 137.9 | 78.9 | 62.8 | 5365 | 4040 | 3070 |
11 | 139.8 | 80.4 | 64.2 | 5790 | 4360 | 3315 |
12 | 141.6 | 81.8 | 65.5 | 6205 | 4670 | 3555 |
13 | 143.5 | 83.3 | 66.9 | 6615 | 4980 | 3790 |
14 | 145.4 | 84.8 | 68.2 | 7020 | 5285 | 4020 |
15 | 147.3 | 86.3 | 69.6 | 7420 | 5585 | 4245 |
16 | 149.3 | 87.8 | 71 | 7810 | 5880 | 4470 |
17 | 151.2 | 89.3 | 72.4 | 8200 | 6175 | 4695 |
18 | 153.1 | 90.8 | 73.8 | 8585 | 6460 | 4915 |
19 | 155.1 | 92.3 | 75.2 | 8960 | 6750 | 5130 |
20 | 157.1 | 93.9 | 76.6 | 9340 | 7030 | 5345 |
For complete tables of required resources and statistics needed for each kind of troop, please visit one of the pages listed below: